<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Embedding a 3D figure into a PDF</title>
	<atom:link href="http://www.dayel.com/2009/11/embedding-a-3d-figure-into-a-pdf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dayel.com/2009/11/embedding-a-3d-figure-into-a-pdf/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 21:22:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Matthew Dillon</title>
		<link>http://www.dayel.com/2009/11/embedding-a-3d-figure-into-a-pdf/comment-page-1/#comment-38</link>
		<dc:creator>Matthew Dillon</dc:creator>
		<pubDate>Tue, 11 May 2010 20:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dayel.com/?p=896#comment-38</guid>
		<description>Maybe you&#039;ve seen this already, but Meshlab ( http://meshlab.sourceforge.net/ ) does a pretty good job of converting most standard formats into U3D, and it is open source. I&#039;ve been using vtk+meshlab+movie15 for a few years for sharing x-ray uCT scans, and have had great success with this.</description>
		<content:encoded><![CDATA[<p>Maybe you&#8217;ve seen this already, but Meshlab ( <a href="http://meshlab.sourceforge.net/">http://meshlab.sourceforge.net/</a> ) does a pretty good job of converting most standard formats into U3D, and it is open source. I&#8217;ve been using vtk+meshlab+movie15 for a few years for sharing x-ray uCT scans, and have had great success with this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
